 | Vol. 8.24 – 15 August, 2022 |
| |
|
|
LINE-1 RNA Causes Heterochromatin Erosion and Is a Target for Amelioration of Senescent Phenotypes in Progeroid Syndromes | Authors showed that Long Interspersed Nuclear Element-1 (LINE-1) RNA accumulation was an early event in both typical and atypical human progeroid syndromes. [Science Translational Medicine] |
|
|
|
 | PUBLICATIONSRanked by the impact factor of the journal |
| DERMAL STEM CELLS & TISSUE REGENERATION |
|
|
|
Thy1 Marks a Distinct Population of Slow-Cycling Stem Cells in the Mouse Epidermis | Multicolor lineage tracing analyses and mathematical modeling revealed that Thy1+ basal keratinocytes did not compete neutrally alike interfollicular progenitors and contributed long-term to both epidermal replenishment and wound repair. [Nature Communications] |
|
|
|
δ-Catenin Requirement in Keratinocyte Proliferation and DNA Repair Identifies a Therapeutic Target for Photoaging | Researchers discovered that δ-catenin was predominantly distributed in keratinocytes of the skin epidermis, and functionally accelerates cell proliferation and DNA repair. [Journal of Investigative Dermatology] |
|
|
|
A Previously Unknown Argonaute 2 Variant Positively Modulates the Viability of Melanoma Cells | Investigators reported that expression of Argonaut 2 provided a survival advantage for melanoma cells while the knockdown causes significantly reduced proliferation and increases apoptosis. [Cellular and Molecular Life Sciences] |
|
|
|
Interaction of LATS1 With SMAC Links the MST2/Hippo Pathway with Apoptosis in an IAP-Dependent Manner | Using mass spectrometry-based interaction proteomics, the authors identified the Second Mitochondria-derived Activator of Caspases (SMAC) as a novel LATS1 interactor. [Cell Death & Disease] |
|
|
|
Human Adipose-Derived Mesenchymal Stem Cells-Derived Wxosomes Encapsulated in Pluronic F127 Hydrogel Promote Wound Healing and Regeneration | Researchers reported that Pluronic F-127/human adipose-derived mesenchymal stem cells-exosome complexes enhanced skin wound healing, promoted re-epithelialization, increased expression of Ki67, α-SMA, and CD31, and facilitated collagen synthesis. [Stem Cell Research & Therapy] |
|
|
|
p38 MAPK-Dependent Phosphorylation of Transcription Factor SOX2 Promotes an Adaptive Response to BRAF Inhibitors in Melanoma Cells | Using functional studies, the authors demonstrated that SOX2 depletion increased sensitivity of melanoma cells to BRAF kinase inhibitors (BRAFi), whereas overexpression of a phosphomimetic SOX2-S251E mutant was sufficient to drive resistance and desensitize melanoma cells to BRAFi in vitro and in a Zebrafish xenograft model. [Journal of Biological Chemistry] |
| |
|
|
The Mitochondrial RNA Polymerase POLRMT Promotes Skin Squamous Cell Carcinoma Cell Growth | Using patient-derived primary skin skin squamous cell carcinoma (SCC) cells or immortalized lines, the authors demonstrated that RNA polymerase mitochondrial (POLRMT) shRNA or knockout (KO) potently suppressed mitochondrial DNA (mtDNA) transcription and suppressed cell viability, proliferation and migration. [Cell Death Discovery] |
|
|
|
Psoriatic Dermal-Derived Mesenchymal Stem Cells Induced C3 Expression in Keratinocytes | Investigators analyzed the C3 and its upstream S100A9, S100A8 and downstream MCP1 in psoriatic and control skin, and in normal human epidermal keratinocytes co-cultured with psoriatic versus control dermal-derived mesenchymal stem cells by mRNA, isobaric tags for relative and absolute quantitative, and simple Western analysis. [Clinical, Cosmetic and Investigational Dermatology] |
|
|
|
Rhein Promotes the Proliferation of Keratinocytes by Targeting Estrogen Receptors for Skin Ulcer Treatment | Researchers reported that Rhein increased the proportion of cells in the S phase of the cell cycle and promoted keratinocyte proliferation. [BMC Complementary and Alternative Medicine] |
|
|
|
Silencing LINC00665 Inhibits Cutaneous Melanoma In Vitro Progression and Induces Apoptosis via the miR-339-3p/TUBB | Researchers reported that silencing LINC00665 decreased cutaneous melanoma (CM) cell viability; inhibited colony formation, cell cycle progression, migration and invasion; enhanced apoptosis; and upregulated miR-339-3p. [Journal of Clinical Laboratory Analysis] |
|  |
|
|
|
Wound Healing, Fibroblast Heterogeneity, and Fibrosis | The authors discuss the current state of knowledge in fibroblast biology and heterogeneity, with a primary focus on the role of fibroblasts in skin wound repair. [Cell Stem Cell] |
|
|
|
Stem Cell-Based Therapy for Human Diseases | Scientists provide an update on recent clinical applications using either human pluripotent stem cells or mesenchymal stem cells derived from bone marrow, adipose tissue, or the umbilical cord for the treatment of human diseases. [Signal Transduction and Targeted Therapy] |
|
|
|
Role of ROS-Mediated Autophagy in Melanoma | The authors examine the production of reactive oxygen species (ROS) and the role of oxidative stress in melanoma, and summarize the role of ROS‑mediated autophagy in melanomagenesis and melanoma cell fate decision following treatment with various anticancer drugs. [Molecular Medicine Reports] |
|
|
|
|
Hotter Summers May Fuel Increase in Skin Cancers, Doctors Warn | Experts have said higher summer temperatures caused by the climate crisis may fuel an increase in cases of potentially deadly skin cancers such as melanoma. [The Guardian] |
|
|
|
Griffith Launches Two Cancer Research Centres with $4.6M ACRF Funding | Griffith University has launched two cancer research centres backed by $4.6 million in funding from the Australian Cancer Research Foundation (ACRF) this month. [Griffith University] |
|
|
|
|
Diet, Nutrition and Cancer Cell Metabolism | October 24 – 26, 2022 Madrid, Spain |
|
|
|
|
|
| National Research Council Canada – Toronto, Ontario, Canada |
|
|
|
| NIH National Cancer Institute – Bethesda, Maryland, United States |
|
|
|
| Virginia Commonwealth University – Richmond, Virginia, United States |
|
|
|
| Lehigh University – Bethlehem, Pennsylvania, Untied States |
|
|
|
| The Chinese University of Hong Kong – Hong Kong, China |
|
|
|
|